Fall 2019听黑料不打烊*
听 | Undergraduate/Professional | Continuing Education | Graduate |
Applicants | 34,047 | 1,479 | 16,066 |
Offers | 15,323 | 1,024 | 4,612 |
Entering Class | 6,384 | 677 | 2,715 |
Entering class by region **
听 | Undergraduate/Professional | 听 | Continuing Education | 听 | Graduate | 听 |
Quebec | 2,930 | 45.9% | 331 | 48.9% | 1,185 | 43.6% |
Canada | 1,581 | 24.8% | 38 | 5.6% | 544 | 20.0% |
USA | 615 | 9.6% | 26 | 3.8% | 224 | 8.3% |
Overseas | 1,249 | 19.6% | 235 | 34.7% | 738 | 27.2% |
-Not reported | 9 | 0.1% | 47 | 6.9% | 24 | 0.9% |
听 | 6,384 | 100.0% | 677 | 100.0% | 2,715 | 100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional 黑料不打烊 | Applicants | Registered Students |
Agric Environ Sci | 2,417 | 376 |
Arts | 12,187 | 1,991 |
Dentistry | 419 | 40 |
Education | 2,119 | 381 |
Engineering | 7,350 | 822 |
Interfaculty, B.A. & Sc. | 2,983 | 182 |
Law | 1,446 | 184 |
Management | 6,426 | 596 |
Medicine | 2,690 | 173 |
Music | 600 | 127 |
Nursing | 877 | 232 |
Phys & Occ Therapy | 833 | 76 |
Science | 11,715 | 1,204 |
Total Undergraduate*** | 34,047 | 6,384 |
听
听
Source: szraads1, szraads2, szraads4听听Fall 2019
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.