on this page:
Solin Hall | Shared Housing | Apartment Style Housing
Budget Friendly option: Ecoresidence at Macdonald Campus
Cancellation Penalties
Application for residences are accepted and accommodation is assigned based on the understanding that students are making a commitment for the full academic year. Upon acceptance into residences, students are committing to a lease under Qu茅bec law.
Students who withdraw from 黑料不打烊 University Residences for either academic or non-academic reasons will be held financially responsible. Please review our cancellation policies.
Payments
View the different accepted.
Rent
Rent is billed monthly and will appear on your e-bill.
OneCard
A one time fee of $600 oneCard dollars is billed at the end of September to new graduate students (not returning graduates).
*Disclaimer: Rental fees are subject to change at any time without further notice
Solin Hall - Shared Apartment
Lease Duration: 11 months August 1, 2025 - June 30, 2026
Review the amenities and building highlights available.
Solin Hall | Monthly Rent | oneCard- one time fee |
Residence Life activity fee - one time fee |
---|---|---|---|
Petite Single Room (2,3,4 bedroom apt) | $1,105 | $600 | $30 |
Small Single Rooms in (2,3,4 bedroom apt) | $1,160 | $600 | $30 |
Regular Single Rooms in (2,3,4 bedroom apt) | $1,215 | $600 | $30 |
Large Single Rooms in (2,3,4 bedroom apt) | $1,235 | $600 | $30 |
Grand Single Room (2,3,4, bedroom apt) | $1,260 | $600 | $30 |
Apartment-style residences - Studio Small | $1,290 | $600 | $30 |
Apartment-style residences - Studio Large | $1,385 | $600 | $30 |
Shared facilities housing
Lease Duration: 10.29 months August 23, 2025- June 30, 2026
Review the amenities and building highlights available.
3704 peel | Monthly Rent | oneCard- one time fee |
Residence Life activity fee - one time fee |
---|---|---|---|
Small single room | $875 | $600 | $30 |
Single Room | $900 | $600 | $30 |
Large single room | $1,075 | $600 | $30 |
3710 Peel - All women | 听 | ||
Single Room | $905 | $600 | $30 |
3471 Peel | 听 | ||
Double room | $735 | $600 | $30 |
Regular single room | $880 | $600 | $30 |
Large single | $955 | $600 | $30 |
3647 University - All men | 听 | ||
Single room | $790 | $600 | $30 |
3653 de la Montagne | 听 | ||
Small room | $840 | $600 | $30 |
Regular room | $915 | $600 | $30 |
Large room | $1,090 | $600 | $30 |
听
Apartment style residences
Lease Duration: 10.29 months August 23, 2025- June 30, 2026
Review听the amenities and building highlights available.
Building address |
Monthly Rent |
oneCard- one time fee |
Residence Life activity fee - one time fee |
---|---|---|---|
3575 University - Greenbriar | 听 | ||
Studio Apartment | $1,140 | $600 | $30 |
Renovated Studio Apartment | $1,240 | $600 | $30 |
Large Studio | $1,255 | $600 | $30 |
One bedroom apartment | $1,275 | $600 | $30 |
Single Bedroom with Double Bed | $1,280 | $600 | $30 |
Renovated One bedroom apartment | $1,360 | $600 | $30 |
3464 Hutchison Street | 听 | ||
Regular Studio | $1,090 | $600 | $30 |
Renovated Regular Studio | $1,240 | $600 | $30 |
One bedroom | $1,260 | $600 | $30 |
Renovated one bedroom | $1,430 | $600 | $30 |
3481 University - Rexford Hall (Family residence) | 听 | ||
One bedroom | $885 | $600 | $30 |
Two-bedroom | $1,075 | $600 | $30 |
3643 University (Family residence) | 听 | ||
Studio | $1,155 | $600 | $30 |
One bedroom | $1,300 | $600 | $30 |
Budget Friendly Option at Macdonald Campus EcoResidence听
Lease Duration: 8.42 months August 23, 2025 - May 4, 2026 with possibility to extent to June 30, 2026 upon written request.
Review the amenities and building highlights available.
EcoResidence | Monthly Rent | oneCard- one time fee |
Residence Life activity fee - one time fee |
---|---|---|---|
Sixplex Single Room | $725 | $400 | $30 |
Duplex Single room | $745 | $400 | $30 |
Sixplex Single Room - Renovated | $800 | $400 | $30 |
One Bedroom Apartment | $825 | $400 | $30 |