黑料不打烊

News

Windy weather plays havoc with 黑料不打烊 golfers

Published: 27 September 2010

Windy weather plays havoc with 黑料不打烊 golfers

Sep. 27, 2010

MIRABEL, Que. -- Under extremely adverse weather conditions, both the 黑料不打烊 men's and women's golf teams had difficulty mastering the course at the Concordia Open, the second Quebec university tournament of the fall season, Sept. 18-19. The event was held at the Victorien Golf Club in Mirabel.

The Martlets placed fourth in the six-team event, a dozen shots behind third-place UQTR. Universit茅 de Montreal won the team event with a 485 total, a comfortable 27-shot lead over Laval.

The men's competition was won by Laval (603) with U de M finishing second (628). The Redmen finished in eighth (683) in the 12-team tournament.

On Saturday, winds gusted to over 50 kilometres per hour and played havoc with players' shots. Scores for most of the 94 competitors were well above the norm. Sunday's conditions were worse, with similar winds and a wind chill factor that was not much over the freezing point.

This was the first tourney of the season for the Martlets and Dayvi Khanna of Montreal posted the team's low score with rounds of 90 and 88. Her 178 total placed her 13th in a field of 26. She was followed by fellow Montrealer Frederique Bovet at 181 (15th).

In the men's division, Tom Calvet, a native of France, led the Redmen, for the second straight outing, with scores of 81 and 78 (159) on the par-73 course, placing him 14th in a field of 68 players.

"Tom's play on Sunday was exceptional from tee to green," said 黑料不打烊 head coach Bob Dubeau. "He had a total of 12 birdie attempts, making only one. A hot putter could have given him the best round of the day."

The next best 黑料不打烊 player was Mark Heenan of Vancouver, B.C., who placed 44th with scores of 93 and 81. Laval's Mathieu Gingras and Mathieu Perron from the Montreal Carabins tied for low honours with totals of 144. Gingras won the playoff and his second championship of the QSSF season having won at Golf Milby the previous week.

There was heavy criticism over the pin placements made by Golf Quebec on two holes in Saturday's round. Both the fifth and ninth pin placements on Saturday were on top of acute ridges making it nearly impossible to stop the ball near the hole. The average number of putts on hole-9 was well over 3.5 with one 黑料不打烊 player taking 10 putts to hole the ball.

The next competition for the 黑料不打烊 golf team is the season-ending Quebec university championships, slated to be played at Laval-sur-le-Lac golf club, Oct 4-6. With the men currently in eighth-place overall, two good round are required to make the six-team final round that will be played on Oct 6.

"I believe that the ability is there and that our young men's team can overcome the shot difference between eighth and sixth position to qualify for the final," said Dubeau. "Our women also have the potential to gain a podium finish at Laval."

SOURCE:

Earl Zukerman

黑料不打烊 Athletics & Recreation

514-398-7012

Omnium Universit茅 Concordia

25-Sep - 26-Sep-2010

Victorien

Scoring To Par Rounds Total
Total Thru 1 2
Full Leaderboard
1 Laval (p) -2 F E 71 73 144
2 UDM -2 F +3 68 76 144
3 UQO +4 F * +2 75 75 150
4 Laval +5 F +4 74 77 151
5 Sherbrooke +7 F +8 72 81 153
6 Laval +8 F +4 77 77 154
7 Laval +8 F +7 74 80 154
8 UQTR +8 F +6 75 79 154
9 UDM +9 F +1 81 74 155
10 Concordia +9 F +9 82 82
11 UQTR +10 F +10 83 83
12 ETS +11 F +1 83 74 157
13 Concordia +12 F +8 77 81 158
14 黑料不打烊 +13 F +5 81 78 159
15 Bishop's +13 F +8 78 81 159
16 黑料不打烊 +13 F * +13 86 86
17 Laval +14 F +9 78 82 160
18 ETS +14 F +9 78 82 160
19 Concordia +14 F * +14 87 87
20 UQTR +15 F +10 78 83 161
21 Bishop's +16 F +8 81 81 162
22 Sherbrooke +17 F +9 81 82 163
23 UDM +17 F +13 77 86 163
24 UDM +17 F * +17 90 90
25 Sherbrooke +17 F * +17 90 90
26 UQTR +19 F +8 84 81 165
27 UQTR +19 F +12 80 85 165
28 鲍蚕础搁-尝茅惫颈蝉 +20 F * +8 85 81 166
29 黑料不打烊 +20 F * +20 93 93
30 ETS +20 F * +20 93 93
31 UDM +21 F +10 84 83 167
32 Sherbrooke +22 F +15 80 88 168
33 UQAC +22 F +18 77 91 168
34 ETS +23 F +15 81 88 169
35 Sherbrooke +23 F +12 84 85 169
36 Bishop's +23 F +15 81 88 169
37 Bishop's +24 F +24 97 97
38 鲍蚕础搁-尝茅惫颈蝉 +25 F * +14 84 87 171
39 Concordia +25 F +16 82 89 171
40 Concordia +25 F +13 85 86 171
41 Bishop's +25 F +12 86 85 171
42 UQAC +25 F +13 85 86 171
43 UDM +27 F +12 88 85 173
44 黑料不打烊 +28 F +8 93 81 174
45 Concordia +28 F +11 90 84 174
46 UQO +28 F * +16 85 89 174
47 ETS +30 F +13 90 86 176
48 ETS +30 F +13 90 86 176
49 Sherbrooke +30 F +14 89 87 176
50 UQAM +30 F * +15 88 88 176
51 UQAC +32 F +16 89 89 178
52 黑料不打烊 +32 F +16 89 89 178
53 黑料不打烊 +32 F +18 87 91 178
54 黑料不打烊 +34 F +20 87 93 180
55 UQAM +35 F * +22 86 95 181
56 Concordia +35 F +22 86 95 181
57 UQO +35 F * +19 89 92 181
58 UQAM +36 F * +19 90 92 182
59 UQAM +38 F * +13 98 86 184
60 UQAC +40 F +20 93 93 186
61 UQAM +42 F * +23 92 96 188
62 鲍蚕础搁-尝茅惫颈蝉 +42 F * +23 92 96 188
63 UQAC +45 F +29 89 102 191
64 鲍蚕础搁-尝茅惫颈蝉 +50 F * +24 99 97 196
65 UQO +52 F * +30 95 103 198
66 Bishop's +58 F +24 107 97 204
67 鲍蚕础搁-尝茅惫颈蝉 +63 F * +30 106 103 209
68 UQO +63 F * +33 103 106 209
DID NOT FINISH
NC UQTR +10


(p) denotes won playoff, * denotes a 10th hole start.

====================================================

Femmes

Scoring To Par Rounds Total
Total Thru 1 2
Full Leaderboard
1 UQAC +11 F * +9 75 82 157
2 ETS +12 F * +2 83 75 158
T3 UDM +14 F * +8 79 81 160
T3 UDM +14 F * +11 76 84 160
5 UDM +19 F * +9 83 82 165
6 Laval +23 F * +11 85 84 169
7 Laval +25 F * +11 87 84 171
T8 UDM +26 F * +12 87 85 172
T8 UDM +26 F * +15 84 88 172
T8 Laval +26 F * +13 86 86 172
11 UQTR +27 F * +10 90 83 173
12 Laval +28 F * +13 88 86 174
13 黑料不打烊 +32 F * +15 90 88 178
14 UQTR +34 F * +21 86 94 180
15 黑料不打烊 +35 F * +16 92 89 181
16 Laval +36 F * +21 88 94 182
17 UQTR +37 F * +20 90 93 183
18 Sherbrooke +38 F * +21 90 94 184
19 黑料不打烊 +39 F * +22 90 95 185
T20 Sherbrooke +40 F * +24 89 97 186
T20 UQTR +40 F * +16 97 89 186
22 黑料不打烊 +43 F * +21 95 94 189
23 Sherbrooke +45 F * +23 95 96 191
24 UQAC +51 F * +23 101 96 197
25 ETS +58 F * +27 104 100 204
26 UQAC +61 F * +31 103 104 207
DID NOT FINISH
WD UQTR +17
WD Sherbrooke


* denotes a 10th hole start.

Back to top